Search Thesis
| Thesis Title | Name | Session | Program | Faculty | Depertment | Supervisor | Abstract |
|---|---|---|---|---|---|---|---|
| STUDY OF PUBLIC EXPOSURE AND ASSESSMENT OF RADIOLOGICAL RISK FROM NATURALLY OCCURRING RADIOACTIVE MATERIALS IN FIVE DISTRICTS OF AZAD KASHMIR | Chand Shahzadi | Session: 2015-2018 | Ph.D | Science | Department of Physics | Prof. Dr. Muhammad Rafique | Measuring background radiations (BR) and risk assessment due to the radiation exposure is very important, in terms of different perspectives, especially in view of health threat to public due to its carcinogenic nature. Human beings are always expose... |
| IDENTIFYING RISK FACTORS OF CESAREAN SECTION USING FACTOR SELECTION METHODS | Sughra Sarwar | 2019-2021 | M.Phil | Science | Department of Statistics | Dr. Maryam Sadiq | The present study is conducted to compare the classical method (standard logistic) with<br /> an innovative method, â€a hybrid of relaxed lasso and ridge regression,†in which properties<br /> of relax lasso and ridge regress... |
| A COMPARATIVE STUDY ON VARIABLE SELECTION ALGORITHMS TO ESTIMATE RISK FACTORS OF PERINATAL MORTALITY OF PAKISTAN | Ramla Shah | 2019-21 | M.Phil | Science | Department of Statistics | Dr. Maryam Sadiq | A novel variable selection technique termed as CARS-Logistic is proposed by fusing<br /> competitive adaptive re-weighted sampling(CARS) and logistic regression. In the current<br /> study, the modulus of regression coefficients of the ... |
| TRANSMUTED BURR TYPE-II DISTRIBUTION: ESTIMATION AND APPLICATIONS | SYED HAMMAD HUSSAIN SHAH | 2019-2021 | M.Phil | Science | Department of Statistics | Dr. Navid Feroze | Transmuted form for the lifetime distributions has recently been introduced. This novel form of the lifetime distributions has attracted many researchers. However, transmuted for Burr Type-X and Burr Type-XII has only been introduced from the Burr fa... |
| ANALYSIS OF AWARENESS REGARDING TUBERCULOSIS, HEPATITIS AND HIV/AIDS AMONGST PEOPLE OF PAKISTAN USING BAYESIAN APPROACH By Aneela Nazakat 2013-Gmdg (G)-015559 Session: 2019-2021 Department of Statistics Faculty of | Aneela Nazakat | 2019-2021 | M.Phil | Science | Department of Statistics | Dr. Navid Feroze | The diseases like Tuberculosis, Hepatitis and HIV/AIDS remained a major health concern especially in developing countries. The awareness and knowledge about such diseases is of prime importance. The analysis of socio-economic factors associated with ... |
| FITTING PROBABILITY DISTRIBUTIONS FOR THE ROCKS SAMPLES OF VARIOUS LOCATIONS IN PAKISTAN | ADEEL NAWAZISH | 2019-2021 | M.Phil | Science | Department of Statistics | abc | The Universe includes planets, stars, galaxies, dust, clouds, light, rocks and living things. Among these, rock is relatively hard and naturally occurring mineral material. Rocks have wide range of uses that makes them significantly important to huma... |
| STATISTICAL ANALYSIS OF MONTHLY MEAN TEMPERATURE TREND IN KARACHI, LAHORE, ISLAMABAD AND MUZAFFARABAD | MISBAH SIDDIQUE | 2019-2021 | M.Phil | Science | Department of Statistics | Dr. Kamran Abbas | Due to the temperature rises global warming has become very popular. Increasing of global temperature will disturb the agronomic sector, intensification some of the contagious diseases that may lead to high mortality rates in humans, high demand for ... |
Page No. 2 of 2