Search Thesis
| Thesis Title | Name | Session | Program | Faculty | Depertment | Supervisor | Abstract |
|---|---|---|---|---|---|---|---|
| Test Thesis | John Doe | 2025 | Ph.D | Science | Computer Science | Dr. Smith | Abstract for testing... |
| Test Thesis | John Doe | 2025 | Ph.D | Science | Computer Science | Dr. Smith | Abstract here... |
| DIVERSITY, DISTRIBUTION AND CULTURAL SIGNIFICANCE OF BOTANICAL RESOURCES OF DISTRICT BAGH, AZAD JAMMU AND KASHMIR, PAKISTAN | TASKEEN IQBAL | 2016-2019 | Ph.D | Science | Department of Botany | Dr. Tariq Habib | Bagh district, Azad Jammu and Kashmir, Pakistan is part of western Himalaya and <br /> rich in Phytodiversity but little is known with reference to floristic diversity, vegetation <br /> dynamics and edible plants through statistical to... |
| ECOLOGICAL AND ETHNOBOTANICAL EVALUATION OF ORCHIDACEAE AND ITS ALLIED FLORA OF THE WESTERN HIMALAYAN FORESTS OF AZAD JAMMU AND KASHMIR, PAKISTAN | KARAMIT HUSSAIN | 2017-2020 | Ph.D | Science | Department of Botany | Dr. Muhammad Ejaz-Ul-Islam Dar. | Orchids are widely distributed in tropics, subtropics, and temperate regions. The <br /> current study was designed to investigate diversity, distribution pattern; ethnobotanical <br /> uses, conservation status and identification of ho... |
| IMPROVING READING COMPREHENSION OF EFL LEARNERS THROUGH EXTENSIVE READING IN AZAD JAMMU AND KASHMIR, PAKISTAN | AYESHA BIBI | 2015-2018 | Ph.D | Humanities and Social Sciences | Department of English | Dr. Nadeem Haider Bukhari | The present study aims to examine the improvement in the reading <br /> comprehension of EFL learners through extensive reading in the universities of <br /> Azad Jammu and Kashmir, Pakistan. The research was carried out with the <br... |
| MORPHO-MOLECULAR CHARACTERIZATION OF PHASEOLUS VULGARIS L. GERMPLASM FROM AZAD JAMMU AND KASHMIR, PAKISTAN | Sidra Nasar | Session: 2014-2017 | Ph.D | Science | Department of Botany | Meritorious Prof. Dr. Ghulam Murtaza | Phaseolus vulgaris is the major bean crop being an essential food and a main protein source cultivated across the world including Pakistan. Current study was carried out to investigate the morphological traits and molecular characterization of Phaseo... |
| MORPHO-MOLECULAR CHARACTERIZATION OF PHASEOLUS VULGARIS L. GERMPLASM FROM AZAD JAMMU AND KASHMIR, PAKISTAN | Sidra Nasar | Session: 2014-2017 | Ph.D | Science | Department of Botany | Meritorious Prof. Dr. Ghulam Murtaza | Phaseolus vulgaris is the major bean crop being an essential food and a main<br /> protein source cultivated across the world including Pakistan. Current study was carried<br /> out to investigate the morphological traits and molecular ... |
| IN VIVO AND IN VITRO BIOLOGICAL SCREENING OF BIOGENIC SILVER NANOPARTICLES AS ANTIBACTERIAL, ANTIDIABETIC, AND ANTICANCEROUS AGENTS | Sadia Nazer | Session : 2015-2018 | Ph.D | Science | Department of Zoology | Dr. Saiqa Andleeb | Infectious (pathogen-associated) and non-infectious (non-pathogen-associated) diseases are causing major problems in worldwide. To combat these diseases various synthetic compounds have been used. But the scientists are continuously making efforts in... |
Page No. 1 of 2